BILL
BILL provides accounts-payable, accounts-receivable, spend and expense-management software.
Official website ↗80/100 · Decision-ready
7 canonical sources · 70 source-linked facts · research queue Maintain
Research gaps: Founded year, Operating geography, Industries served
This measures the completeness of the Index record, not the quality or rank of the organization. Review the standard and full research queue.
Structured facts
- Organization type
- Organization
- Primary provider category
- CFO Technology
- Additional provider categories
- Spend Management, Payments
- Common names / aliases
- Bill.com
- Editorial research priority
- A
- Serves
- CFO
- Operating geography
- Not verified
- Geography evidence status
- unknown
- Verification
- verified
- Last verified
- 2026-08-11
Inclusion basis
BILL is included as an evidence-backed provider or ecosystem organization relevant to the listed executive functions.
Products and services
accounts payable, accounts receivable, expense management, budgets, credit, payments, AI transaction agent, Invoice Coding Agent, W-9 Agent, Transaction Agent, AI-powered financial operations, invoice automation, expense automation, payment automation, cash-flow management, procurement automation
Executive needs
Topics
10 evidence-linked semantic relationships are available in the semantic relationship export.
Related discovery
Source-linked facts
70 structured facts are linked to the supporting source record and verification or as-of date.
| Field | Value | Source ID | As of / verified |
|---|---|---|---|
| customer count | >= 500000 | src_bill_official | 2026-08-11 |
| documented ai capability | true | src_bill_official | 2026-08-11 |
| public pricing | true | src_bill_pricing_2026 | 2026-08-11 |
| countries supported | >= 130 | src_bill_ai_2026 | 2026-08-11 |
| identity | BILL | src_bill_official | 2026-08-11 |
| description | BILL provides accounts-payable, accounts-receivable, spend and expense-management software. | src_bill_official | 2026-08-11 |
| website | https://www.bill.com/ | src_bill_official | 2026-08-11 |
| categories | CFO Technology | src_bill_official | 2026-08-11 |
| categories | Spend Management | src_bill_official | 2026-08-11 |
| categories | Payments | src_bill_official | 2026-08-11 |
| cxo roles | CFO | src_bill_official | 2026-08-11 |
| aliases | Bill.com | src_bill_official | 2026-08-11 |
| integrations | QuickBooks | src_bill_rillet_2026, src_bill_ai_2026 | 2026-08-11 |
| integrations | Sage Intacct | src_bill_rillet_2026, src_bill_ai_2026 | 2026-08-11 |
| integrations | Oracle NetSuite | src_bill_rillet_2026, src_bill_ai_2026 | 2026-08-11 |
| integrations | Microsoft Dynamics | src_bill_rillet_2026, src_bill_ai_2026 | 2026-08-11 |
| integrations | Xero | src_bill_rillet_2026, src_bill_ai_2026 | 2026-08-11 |
| integrations | Acumatica | src_bill_rillet_2026, src_bill_ai_2026 | 2026-08-11 |
| integrations | Slack | src_bill_rillet_2026, src_bill_ai_2026 | 2026-08-11 |
| integrations | HRIS platforms | src_bill_rillet_2026, src_bill_ai_2026 | 2026-08-11 |
| integrations | Rillet | src_bill_rillet_2026, src_bill_ai_2026 | 2026-08-11 |
| products | accounts payable | src_bill_ai_2026, src_bill_intuit_2026 | 2026-08-11 |
| products | accounts receivable | src_bill_ai_2026, src_bill_intuit_2026 | 2026-08-11 |
| products | expense management | src_bill_ai_2026, src_bill_intuit_2026 | 2026-08-11 |
| products | budgets | src_bill_ai_2026, src_bill_intuit_2026 | 2026-08-11 |
| products | credit | src_bill_ai_2026, src_bill_intuit_2026 | 2026-08-11 |
| products | payments | src_bill_ai_2026, src_bill_intuit_2026 | 2026-08-11 |
| products | AI transaction agent | src_bill_ai_2026, src_bill_intuit_2026 | 2026-08-11 |
| products | Invoice Coding Agent | src_bill_ai_2026, src_bill_intuit_2026 | 2026-08-11 |
| products | W-9 Agent | src_bill_ai_2026, src_bill_intuit_2026 | 2026-08-11 |
| products | Transaction Agent | src_bill_ai_2026, src_bill_intuit_2026 | 2026-08-11 |
| services | AI-powered financial operations | src_bill_ai_2026, src_bill_ir_2026, src_bill_intuit_2026 | 2026-08-11 |
| services | invoice automation | src_bill_ai_2026, src_bill_ir_2026, src_bill_intuit_2026 | 2026-08-11 |
| services | expense automation | src_bill_ai_2026, src_bill_ir_2026, src_bill_intuit_2026 | 2026-08-11 |
| services | payment automation | src_bill_ai_2026, src_bill_ir_2026, src_bill_intuit_2026 | 2026-08-11 |
| services | cash-flow management | src_bill_ai_2026, src_bill_ir_2026, src_bill_intuit_2026 | 2026-08-11 |
| services | procurement automation | src_bill_ai_2026, src_bill_ir_2026, src_bill_intuit_2026 | 2026-08-11 |
| capabilities | invoice data extraction | src_bill_ai_2026 | 2026-08-11 |
| capabilities | invoice coding | src_bill_ai_2026 | 2026-08-11 |
| capabilities | duplicate-invoice detection | src_bill_ai_2026 | 2026-08-11 |
| capabilities | missing-bill detection | src_bill_ai_2026 | 2026-08-11 |
| capabilities | W-9 automation | src_bill_ai_2026 | 2026-08-11 |
| capabilities | vendor processing | src_bill_ai_2026 | 2026-08-11 |
| capabilities | receipt capture | src_bill_ai_2026 | 2026-08-11 |
| capabilities | receipt matching | src_bill_ai_2026 | 2026-08-11 |
| capabilities | transaction categorization | src_bill_ai_2026 | 2026-08-11 |
| capabilities | fraud detection | src_bill_ai_2026 | 2026-08-11 |
| capabilities | vendor validation | src_bill_ai_2026 | 2026-08-11 |
| capabilities | AI financial assistant | src_bill_ai_2026 | 2026-08-11 |
| capabilities | accounts-payable automation | src_bill_ai_2026 | 2026-08-11 |
| capabilities | accounts-receivable automation | src_bill_ai_2026 | 2026-08-11 |
| capabilities | spend management | src_bill_ai_2026 | 2026-08-11 |
| capabilities | expense management | src_bill_ai_2026 | 2026-08-11 |
| capabilities | procurement | src_bill_ai_2026 | 2026-08-11 |
| capabilities | invoicing | src_bill_ai_2026 | 2026-08-11 |
| capabilities | approval controls | src_bill_ai_2026 | 2026-08-11 |
| customer segments | small businesses | src_bill_ai_2026 | 2026-08-11 |
| customer segments | midsize companies | src_bill_ai_2026 | 2026-08-11 |
| customer segments | suppliers | src_bill_ai_2026 | 2026-08-11 |
| customer segments | accounting firms | src_bill_ai_2026 | 2026-08-11 |
| customer segments | construction | src_bill_ai_2026 | 2026-08-11 |
| customer segments | education | src_bill_ai_2026 | 2026-08-11 |
| customer segments | healthcare | src_bill_ai_2026 | 2026-08-11 |
| customer segments | hospitality | src_bill_ai_2026 | 2026-08-11 |
| customer segments | manufacturing | src_bill_ai_2026 | 2026-08-11 |
| customer segments | nonprofits | src_bill_ai_2026 | 2026-08-11 |
| customer segments | professional services | src_bill_ai_2026 | 2026-08-11 |
| customer segments | retail and ecommerce | src_bill_ai_2026 | 2026-08-11 |
| customer segments | software and technology | src_bill_ai_2026 | 2026-08-11 |
| headquarters | San Jose, California, United States | src_bill_contact_2026, src_bill_ir_2026 | 2026-08-11 |
Ecosystem Relationships
Sources
- BILL official websiteBILL · accessed 2026-08-11 · supports identity, description, website, categories, cxo_roles, aliases
- BILL Pricing and PlansBILL · accessed 2026-08-11 · supports public_pricing
- BILL Product Updates: BILL and RilletBILL · accessed 2026-08-11 · supports integrations
- BILL AI Agents for Financial OperationsBILL · accessed 2026-08-11 · supports products, services, capabilities, integrations, customer_segments, countries_supported
- BILL Contact and LocationsBILL · accessed 2026-08-11 · supports headquarters
- BILL Corporate OverviewBILL · accessed 2026-08-11 · supports headquarters, services, industries
- BILL and QuickBooks IntegrationBILL · accessed 2026-08-11 · supports relationships, products, services
- BILL AIclassification evidence · supports topics, executive_needs