Brex
Brex provides corporate cards, spend management, travel and treasury products for businesses.
Official website ↗80/100 · Decision-ready
2 canonical sources · 44 source-linked facts · research queue Maintain
Research gaps: Operating geography, Industries served, Three or more canonical sources
This measures the completeness of the Index record, not the quality or rank of the organization. Review the standard and full research queue.
Structured facts
- Organization type
- Organization
- Primary provider category
- CFO Technology
- Additional provider categories
- Spend Management, Fintech
- Editorial research priority
- A
- Serves
- CFO
- Operating geography
- Not verified
- Geography evidence status
- unknown
- Verification
- verified
- Last verified
- 2026-08-11
Inclusion basis
Brex is included as an evidence-backed provider or ecosystem organization relevant to the listed executive functions.
Products and services
corporate cards, spend management, banking, expense management, accounting automation, bill pay, travel, treasury, AI agents
Executive needs
Topics
Additional audiences
10 evidence-linked semantic relationships are available in the semantic relationship export.
Related discovery
Source-linked facts
44 structured facts are linked to the supporting source record and verification or as-of date.
| Field | Value | Source ID | As of / verified |
|---|---|---|---|
| founded year | 2017 | src_brex_acquisition_2026, src_brex_acquisition_2026 | 2026-08-11 |
| headquarters | San Francisco, California, United States | src_brex_acquisition_2026, src_brex_acquisition_2026 | 2026-08-11 |
| entity status | active acquired brand | src_brex_acquisition_2026 | 2026-08-11 |
| customer count | >= 35000 | src_brex_home_2026 | 2026-08-11 |
| countries supported | >= 120 | src_brex_home_2026 | 2026-08-11 |
| erp integrations | >= 1000 | src_brex_home_2026 | 2026-08-11 |
| average hours saved per year | 756 | src_brex_home_2026 | 2025-03-31 |
| reported expense automation rate | 71 | src_brex_home_2026 | 2025-03-31 |
| identity | Brex | src_brex_official | 2026-08-11 |
| description | Brex provides corporate cards, spend management, travel and treasury products for businesses. | src_brex_official | 2026-08-11 |
| website | https://www.brex.com/ | src_brex_official | 2026-08-11 |
| categories | CFO Technology | src_brex_official | 2026-08-11 |
| categories | Spend Management | src_brex_official | 2026-08-11 |
| categories | Fintech | src_brex_official | 2026-08-11 |
| cxo roles | CFO | src_brex_official | 2026-08-11 |
| products | corporate cards | src_brex_acquisition_2026 | 2026-08-11 |
| products | spend management | src_brex_acquisition_2026 | 2026-08-11 |
| products | banking | src_brex_acquisition_2026 | 2026-08-11 |
| products | expense management | src_brex_acquisition_2026 | 2026-08-11 |
| products | accounting automation | src_brex_acquisition_2026 | 2026-08-11 |
| products | bill pay | src_brex_acquisition_2026 | 2026-08-11 |
| products | travel | src_brex_acquisition_2026 | 2026-08-11 |
| products | treasury | src_brex_acquisition_2026 | 2026-08-11 |
| products | AI agents | src_brex_acquisition_2026 | 2026-08-11 |
| capabilities | spend controls | src_brex_home_2026 | 2026-08-11 |
| capabilities | automated receipt capture | src_brex_home_2026 | 2026-08-11 |
| capabilities | AI expense assistant | src_brex_home_2026 | 2026-08-11 |
| capabilities | travel booking | src_brex_home_2026 | 2026-08-11 |
| capabilities | global payments | src_brex_home_2026 | 2026-08-11 |
| capabilities | invoice automation | src_brex_home_2026 | 2026-08-11 |
| capabilities | payment automation | src_brex_home_2026 | 2026-08-11 |
| capabilities | vendor-specific cards | src_brex_home_2026 | 2026-08-11 |
| capabilities | procurement approvals | src_brex_home_2026 | 2026-08-11 |
| capabilities | AI accounting suggestions | src_brex_home_2026 | 2026-08-11 |
| capabilities | accrual automation | src_brex_home_2026 | 2026-08-11 |
| capabilities | general-ledger coding | src_brex_home_2026 | 2026-08-11 |
| capabilities | purchase-card controls | src_brex_home_2026 | 2026-08-11 |
| capabilities | mobile expense management | src_brex_home_2026 | 2026-08-11 |
| capabilities | treasury management | src_brex_home_2026 | 2026-08-11 |
| capabilities | ERP integration | src_brex_home_2026 | 2026-08-11 |
| customer segments | startups | src_brex_home_2026 | 2026-08-11 |
| customer segments | mid-size companies | src_brex_home_2026 | 2026-08-11 |
| customer segments | enterprises | src_brex_home_2026 | 2026-08-11 |
| customer segments | global companies | src_brex_home_2026 | 2026-08-11 |
Ecosystem Relationships
| Relationship | Organization | Status | Date | Provenance |
|---|---|---|---|---|
| acquired by | Capital One | current | 2026-08-11 | src_brex_acquisition_2026 |
Sources
- Brex official websiteBrex · accessed 2026-08-11 · supports identity, description, website, categories, cxo_roles
- Capital One Completes Acquisition of BrexBrex · accessed 2026-08-11 · supports founded_year, headquarters, products, entity_status, parent_company
- Brex: Corporate Cards, Banking and Expense ManagementBrex · accessed 2026-08-11 · supports capabilities, customer_segments, customer_count, countries_supported, erp_integrations, average_hours_saved_per_year, reported_expense_automation_rate
- Brexclassification evidence · supports topics, executive_needs, audiences