cybersecurity company
Check Point Software
Cybersecurity company providing network, cloud, endpoint and security-management products.
Official website ↗RECORD COMPLETENESS
80/100 · Decision-ready
3 canonical sources · 15 source-linked facts · research queue Maintain
Research gaps: Founded year, Headquarters
This measures the completeness of the Index record, not the quality or rank of the organization. Review the standard and full research queue.
Structured facts
- Organization type
- cybersecurity company
- Primary provider category
- Cybersecurity
- Additional provider categories
- Enterprise Technology
- Serves
- CISO, CIO, CTO
- Industries
- Cybersecurity, Technology
- Operating geography
- United States
- Geography evidence status
- verified
- Verification
- verified
- Last verified
- 2026-08-12
Inclusion basis
Check Point Software provides documented products, services or programs used by one or more C-suite functions.
Products and services
enterprise security platform, threat protection, security operations
Executive needs
Topics
10 evidence-linked semantic relationships are available in the semantic relationship export.
Related discovery
Source-linked facts
15 structured facts are linked to the supporting source record and verification or as-of date.
| Field | Value | Source ID | As of / verified |
|---|---|---|---|
| identity | Check Point Software | src_check-point-software_official | 2026-08-12 |
| description | Cybersecurity company providing network, cloud, endpoint and security-management products. | src_check-point-software_official, src_check-point-software_about | 2026-08-12 |
| website | https://www.checkpoint.com/ | src_check-point-software_official | 2026-08-12 |
| primary category | Cybersecurity | src_check-point-software_official | 2026-08-12 |
| categories | Cybersecurity | src_check-point-software_official | 2026-08-12 |
| categories | Enterprise Technology | src_check-point-software_official | 2026-08-12 |
| cxo roles | CISO | src_check-point-software_official | 2026-08-12 |
| cxo roles | CIO | src_check-point-software_official | 2026-08-12 |
| cxo roles | CTO | src_check-point-software_official | 2026-08-12 |
| industries | Cybersecurity | src_check-point-software_official, src_check-point-software_offerings | 2026-08-12 |
| industries | Technology | src_check-point-software_official, src_check-point-software_offerings | 2026-08-12 |
| geographies | United States | src_check-point-software_official, src_check-point-software_about | 2026-08-12 |
| services | enterprise security platform | src_check-point-software_offerings | 2026-08-12 |
| services | threat protection | src_check-point-software_offerings | 2026-08-12 |
| services | security operations | src_check-point-software_offerings | 2026-08-12 |
Sources
- Check Point Software official websiteCheck Point Software · accessed 2026-08-12 · supports identity, description, website, primary_category, categories, cxo_roles, industries, geographies
- Check Point Software products and servicesCheck Point Software · accessed 2026-08-12 · supports services, industries
- About Check Point SoftwareCheck Point Software · accessed 2026-08-12 · supports description, geographies
- Check Point Software products and servicesclassification evidence · supports executive_needs, topics