Organization
Comerica
Comerica provides commercial banking, treasury-management and wealth-management services.
Official website ↗RECORD COMPLETENESS
95/100 · Decision-ready
3 canonical sources · 44 source-linked facts · research queue Maintain
Research gaps: Operating geography
This measures the completeness of the Index record, not the quality or rank of the organization. Review the standard and full research queue.
Structured facts
- Organization type
- Organization
- Primary provider category
- Banks
- Additional provider categories
- Wealth Management
- Editorial research priority
- A
- Serves
- CEO, CFO
- Industries
- Banking, Financial Services, Technology, Life Sciences, Real Estate, Energy, Small Business
- Operating geography
- Not verified
- Geography evidence status
- verified
- Verification
- verified
- Last verified
- 2026-08-11
Inclusion basis
Comerica is included as an evidence-backed provider or ecosystem organization relevant to the listed executive functions.
Products and services
early-stage financing, mid-stage financing, fund banking, treasury management, investment strategies
Executive needs
Topics
Additional audiences
11 evidence-linked semantic relationships are available in the semantic relationship export.
Related discovery
Source-linked facts
44 structured facts are linked to the supporting source record and verification or as-of date.
| Field | Value | Source ID | As of / verified |
|---|---|---|---|
| fund solution range | $500,000–$100,000,000 | src_comerica_technology_2026 | 2026-08-11 |
| technology banking experience years | > 30 | src_comerica_technology_2026 | 2026-08-11 |
| identity | Comerica | src_comerica_official | 2026-08-11 |
| description | Comerica provides commercial banking, treasury-management and wealth-management services. | src_comerica_official | 2026-08-11 |
| website | https://www.comerica.com/ | src_comerica_official | 2026-08-11 |
| categories | Banks | src_comerica_official | 2026-08-11 |
| categories | Wealth Management | src_comerica_official | 2026-08-11 |
| cxo roles | CEO | src_comerica_official | 2026-08-11 |
| cxo roles | CFO | src_comerica_official | 2026-08-11 |
| capabilities | technology banking | src_comerica_technology_2026 | 2026-08-11 |
| capabilities | life sciences banking | src_comerica_technology_2026 | 2026-08-11 |
| capabilities | growth capital lending | src_comerica_technology_2026 | 2026-08-11 |
| capabilities | MRR financing | src_comerica_technology_2026 | 2026-08-11 |
| capabilities | ARR financing | src_comerica_technology_2026 | 2026-08-11 |
| capabilities | working capital lending | src_comerica_technology_2026 | 2026-08-11 |
| capabilities | cash-flow lending | src_comerica_technology_2026 | 2026-08-11 |
| capabilities | acquisition financing | src_comerica_technology_2026 | 2026-08-11 |
| capabilities | dividend recap financing | src_comerica_technology_2026 | 2026-08-11 |
| capabilities | equity fund services | src_comerica_technology_2026 | 2026-08-11 |
| capabilities | venture debt | src_comerica_technology_2026 | 2026-08-11 |
| capabilities | recurring-revenue credit | src_comerica_technology_2026 | 2026-08-11 |
| capabilities | healthcare financing | src_comerica_technology_2026 | 2026-08-11 |
| capabilities | cash management | src_comerica_technology_2026 | 2026-08-11 |
| capabilities | capital-call financing | src_comerica_technology_2026 | 2026-08-11 |
| services | early-stage financing | src_comerica_technology_2026, src_comerica_overview_2026 | 2026-08-11 |
| services | mid-stage financing | src_comerica_technology_2026, src_comerica_overview_2026 | 2026-08-11 |
| services | fund banking | src_comerica_technology_2026, src_comerica_overview_2026 | 2026-08-11 |
| services | treasury management | src_comerica_technology_2026, src_comerica_overview_2026 | 2026-08-11 |
| services | investment strategies | src_comerica_technology_2026, src_comerica_overview_2026 | 2026-08-11 |
| operating geographies | United States | src_comerica_technology_2026 | 2026-08-11 |
| operating geographies | Canada | src_comerica_technology_2026 | 2026-08-11 |
| operating geographies | Israel | src_comerica_technology_2026 | 2026-08-11 |
| operating geographies | Palo Alto | src_comerica_technology_2026 | 2026-08-11 |
| operating geographies | San Francisco | src_comerica_technology_2026 | 2026-08-11 |
| operating geographies | New York | src_comerica_technology_2026 | 2026-08-11 |
| founded year | 1849 | src_comerica_overview_2026 | 2026-08-11 |
| headquarters | Dallas, Texas, United States | src_comerica_overview_2026 | 2026-08-11 |
| industries | Banking | src_comerica_overview_2026 | 2026-08-11 |
| industries | Financial Services | src_comerica_overview_2026 | 2026-08-11 |
| industries | Technology | src_comerica_overview_2026 | 2026-08-11 |
| industries | Life Sciences | src_comerica_overview_2026 | 2026-08-11 |
| industries | Real Estate | src_comerica_overview_2026 | 2026-08-11 |
| industries | Energy | src_comerica_overview_2026 | 2026-08-11 |
| industries | Small Business | src_comerica_overview_2026 | 2026-08-11 |
Sources
- Comerica official websiteComerica · accessed 2026-08-11 · supports identity, description, website, categories, cxo_roles
- Technology and Life Sciences BankingComerica · accessed 2026-08-11 · supports capabilities, services, operating_geographies, fund_solution_range, technology_banking_experience_years
- About ComericaComerica · accessed 2026-08-11 · supports founded_year, headquarters, geographies, industries, services
- About Comericaclassification evidence · supports topics, executive_needs, audiences