Coupa
Coupa provides spend-management, procurement, invoicing, expense and supply-chain software.
Official website ↗90/100 · Decision-ready
4 canonical sources · 30 source-linked facts · research queue Maintain
Research gaps: Founded year
This measures the completeness of the Index record, not the quality or rank of the organization. Review the standard and full research queue.
Structured facts
- Organization type
- Organization
- Primary provider category
- CFO Technology
- Additional provider categories
- Spend Management, Enterprise Technology
- Editorial research priority
- A
- Serves
- CFO, COO
- Industries
- Enterprise Technology, Financial Services, Consumer Products, Healthcare, Manufacturing, Retail, Public Sector
- Operating geography
- United States, San Francisco Bay Area, London, Singapore
- Geography evidence status
- verified
- Verification
- verified
- Last verified
- 2026-08-11
Inclusion basis
Coupa is included as an evidence-backed provider or ecosystem organization relevant to the listed executive functions.
Products and services
business spend management platform, procurement, invoicing, expense management, payments, supply chain design and planning, spend analysis, source-to-pay automation, procure-to-pay automation, supplier management
Executive needs
Topics
14 evidence-linked semantic relationships are available in the semantic relationship export.
Related discovery
Source-linked facts
30 structured facts are linked to the supporting source record and verification or as-of date.
| Field | Value | Source ID | As of / verified |
|---|---|---|---|
| identity | Coupa | src_coupa_official | 2026-08-11 |
| description | Coupa provides spend-management, procurement, invoicing, expense and supply-chain software. | src_coupa_official | 2026-08-11 |
| website | https://www.coupa.com/ | src_coupa_official | 2026-08-11 |
| categories | CFO Technology | src_coupa_official | 2026-08-11 |
| categories | Spend Management | src_coupa_official | 2026-08-11 |
| categories | Enterprise Technology | src_coupa_official | 2026-08-11 |
| cxo roles | CFO | src_coupa_official | 2026-08-11 |
| cxo roles | COO | src_coupa_official | 2026-08-11 |
| products | business spend management platform | src_coupa_platform_2026, src_coupa_procurement_2026 | 2026-08-11 |
| products | procurement | src_coupa_platform_2026, src_coupa_procurement_2026 | 2026-08-11 |
| products | invoicing | src_coupa_platform_2026, src_coupa_procurement_2026 | 2026-08-11 |
| products | expense management | src_coupa_platform_2026, src_coupa_procurement_2026 | 2026-08-11 |
| products | payments | src_coupa_platform_2026, src_coupa_procurement_2026 | 2026-08-11 |
| products | supply chain design and planning | src_coupa_platform_2026, src_coupa_procurement_2026 | 2026-08-11 |
| products | spend analysis | src_coupa_platform_2026, src_coupa_procurement_2026 | 2026-08-11 |
| services | source-to-pay automation | src_coupa_platform_2026, src_coupa_procurement_2026 | 2026-08-11 |
| services | procure-to-pay automation | src_coupa_platform_2026, src_coupa_procurement_2026 | 2026-08-11 |
| services | supplier management | src_coupa_platform_2026, src_coupa_procurement_2026 | 2026-08-11 |
| headquarters | San Mateo, California, United States | src_coupa_operations_2026 | 2026-08-11 |
| geographies | United States | src_coupa_operations_2026 | 2026-08-11 |
| geographies | San Francisco Bay Area | src_coupa_operations_2026 | 2026-08-11 |
| geographies | London | src_coupa_operations_2026 | 2026-08-11 |
| geographies | Singapore | src_coupa_operations_2026 | 2026-08-11 |
| industries | Enterprise Technology | src_coupa_operations_2026 | 2026-08-11 |
| industries | Financial Services | src_coupa_operations_2026 | 2026-08-11 |
| industries | Consumer Products | src_coupa_operations_2026 | 2026-08-11 |
| industries | Healthcare | src_coupa_operations_2026 | 2026-08-11 |
| industries | Manufacturing | src_coupa_operations_2026 | 2026-08-11 |
| industries | Retail | src_coupa_operations_2026 | 2026-08-11 |
| industries | Public Sector | src_coupa_operations_2026 | 2026-08-11 |
Sources
- Coupa official websiteCoupa · accessed 2026-08-11 · supports identity, description, website, categories, cxo_roles
- Total Spend Management PlatformCoupa · accessed 2026-08-11 · supports products, services
- Coupa ProcurementCoupa · accessed 2026-08-11 · supports products, services
- Coupa 2023 ESG ReportCoupa · accessed 2026-08-11 · supports headquarters, geographies, industries
- Coupa Total Spend Management Platformclassification evidence · supports topics, executive_needs