Epicor
Epicor provides enterprise resource planning, financial management, and supply-chain management for executive and enterprise buyers.
Official website ↗80/100 · Decision-ready
3 canonical sources · 18 source-linked facts · research queue Maintain
Research gaps: Founded year, Headquarters
This measures the completeness of the Index record, not the quality or rank of the organization. Review the standard and full research queue.
Structured facts
- Organization type
- finance technology company
- Primary provider category
- CFO Technology
- Additional provider categories
- Fintech
- Serves
- CFO, CIO, CEO
- Industries
- Financial Services, Technology
- Operating geography
- United States
- Geography evidence status
- verified
- Verification
- verified
- Last verified
- 2026-08-12
Inclusion basis
Epicor provides documented products, services or programs used by one or more C-suite functions.
Products and services
finance operations software, financial analytics and controls, implementation and support, enterprise resource planning, financial management, supply-chain management
Executive needs
Topics
10 evidence-linked semantic relationships are available in the semantic relationship export.
Related discovery
Source-linked facts
18 structured facts are linked to the supporting source record and verification or as-of date.
| Field | Value | Source ID | As of / verified |
|---|---|---|---|
| identity | Epicor | src_epicor_official | 2026-08-12 |
| description | Epicor provides enterprise resource planning, financial management, and supply-chain management for executive and enterprise buyers. | src_epicor_official, src_epicor_about, src_epicor_offerings_v096_functional | 2026-08-12 |
| website | https://www.epicor.com/ | src_epicor_official | 2026-08-12 |
| primary category | CFO Technology | src_epicor_official | 2026-08-12 |
| categories | CFO Technology | src_epicor_official | 2026-08-12 |
| categories | Fintech | src_epicor_official | 2026-08-12 |
| cxo roles | CFO | src_epicor_official | 2026-08-12 |
| cxo roles | CIO | src_epicor_official | 2026-08-12 |
| cxo roles | CEO | src_epicor_official | 2026-08-12 |
| industries | Financial Services | src_epicor_official, src_epicor_offerings | 2026-08-12 |
| industries | Technology | src_epicor_official, src_epicor_offerings | 2026-08-12 |
| geographies | United States | src_epicor_official, src_epicor_about | 2026-08-12 |
| services | finance operations software | src_epicor_offerings, src_epicor_offerings_v096_functional | 2026-08-12 |
| services | financial analytics and controls | src_epicor_offerings, src_epicor_offerings_v096_functional | 2026-08-12 |
| services | implementation and support | src_epicor_offerings, src_epicor_offerings_v096_functional | 2026-08-12 |
| services | enterprise resource planning | src_epicor_offerings, src_epicor_offerings_v096_functional | 2026-08-12 |
| services | financial management | src_epicor_offerings, src_epicor_offerings_v096_functional | 2026-08-12 |
| services | supply-chain management | src_epicor_offerings, src_epicor_offerings_v096_functional | 2026-08-12 |
Sources
- Epicor official websiteEpicor · accessed 2026-08-12 · supports identity, description, website, primary_category, categories, cxo_roles, industries, geographies
- Epicor products and servicesEpicor · accessed 2026-08-12 · supports services, industries
- About EpicorEpicor · accessed 2026-08-12 · supports description, geographies
- Epicor products and servicesEpicor · accessed 2026-08-12 · supports description, services
- Epicor products and servicesclassification evidence · supports executive_needs, topics