Hugging Face
Hugging Face is an organization providing documented enterprise technology platform, data and AI capabilities, and implementation and support relevant to executive decision-makers.
Official website ↗100/100 · Decision-ready
4 canonical sources · 17 source-linked facts · research queue Maintain
Research gaps: No core-standard gaps recorded.
This measures the completeness of the Index record, not the quality or rank of the organization. Review the standard and full research queue.
Structured facts
- Organization type
- enterprise technology company
- Primary provider category
- Artificial Intelligence
- Additional provider categories
- Enterprise Technology
- Serves
- CIO, CTO, CEO
- Industries
- Technology, Software
- Operating geography
- United States
- Geography evidence status
- verified
- Verification
- verified
- Last verified
- 2026-08-12
Inclusion basis
Hugging Face provides documented products, services or programs used by one or more C-suite functions.
Products and services
enterprise technology platform, data and AI capabilities, implementation and support
Executive needs
Topics
10 evidence-linked semantic relationships are available in the semantic relationship export.
Related discovery
Source-linked facts
17 structured facts are linked to the supporting source record and verification or as-of date.
| Field | Value | Source ID | As of / verified |
|---|---|---|---|
| founded year | 2016 | src_hugging-face_wikidata_v097, src_hugging-face_wikidata_v097 | 2026-08-12 |
| headquarters | Brooklyn, New York, United States | src_hugging-face_wikidata_v097, src_hugging-face_wikidata_v097 | 2026-08-12 |
| identity | Hugging Face | src_hugging-face_official | 2026-08-12 |
| description | Hugging Face is an organization providing documented enterprise technology platform, data and AI capabilities, and implementation and support relevant to executive decision-makers. | src_hugging-face_official, src_hugging-face_about | 2026-08-12 |
| website | https://huggingface.co/ | src_hugging-face_official | 2026-08-12 |
| primary category | Artificial Intelligence | src_hugging-face_official | 2026-08-12 |
| categories | Artificial Intelligence | src_hugging-face_official | 2026-08-12 |
| categories | Enterprise Technology | src_hugging-face_official | 2026-08-12 |
| cxo roles | CIO | src_hugging-face_official | 2026-08-12 |
| cxo roles | CTO | src_hugging-face_official | 2026-08-12 |
| cxo roles | CEO | src_hugging-face_official | 2026-08-12 |
| industries | Technology | src_hugging-face_official, src_hugging-face_offerings | 2026-08-12 |
| industries | Software | src_hugging-face_official, src_hugging-face_offerings | 2026-08-12 |
| geographies | United States | src_hugging-face_official, src_hugging-face_about | 2026-08-12 |
| services | enterprise technology platform | src_hugging-face_offerings | 2026-08-12 |
| services | data and AI capabilities | src_hugging-face_offerings | 2026-08-12 |
| services | implementation and support | src_hugging-face_offerings | 2026-08-12 |
Sources
- Hugging Face official websiteHugging Face · accessed 2026-08-12 · supports identity, description, website, primary_category, categories, cxo_roles, industries, geographies
- Hugging Face products and servicesHugging Face · accessed 2026-08-12 · supports services, industries
- About Hugging FaceHugging Face · accessed 2026-08-12 · supports description, geographies
- Hugging Face structured entity recordWikidata · accessed 2026-08-12 · supports founded_year, headquarters
- Hugging Face products and servicesclassification evidence · supports executive_needs, topics