Wilson Sonsini Goodrich & Rosati
Law firm serving technology, life-sciences, growth-company, and investor clients.
Official website ↗50/100 · Developing
2 canonical sources · 34 source-linked facts · research queue P2
Research gaps: Primary provider classification, Executive-role relevance, Founded year, Headquarters, Three or more canonical sources
This measures the completeness of the Index record, not the quality or rank of the organization. Review the standard and full research queue.
Structured facts
- Organization type
- law firm
- Primary provider category
- Law Firms
- Serves
- CEO, CFO, CLO, General Counsel, Board
- Industries
- Technology, SaaS, Artificial Intelligence, Life Sciences
- Operating geography
- United States, Silicon Valley, San Francisco Bay Area, New York, Boston, London
- Geography evidence status
- verified
- Verification
- verified
- Last verified
- 2026-08-11
Inclusion basis
provides documented corporate, technology, and investment legal services
Products and services
startup legal counsel, venture financing counsel, company formation counsel, technology transactions counsel
Executive needs
Topics
6 evidence-linked semantic relationships are available in the semantic relationship export.
Related discovery
Source-linked facts
34 structured facts are linked to the supporting source record and verification or as-of date.
| Field | Value | Source ID | As of / verified |
|---|---|---|---|
| represented private companies | >= 3000 | src_wsgr_emerging_companies_2026 | 2026-08-11 |
| represented public companies | > 300 | src_wsgr_emerging_companies_2026 | 2026-08-11 |
| description | Law firm serving technology, life-sciences, growth-company, and investor clients. | src_wsgr | 2026-08-11 |
| services | startup legal counsel | src_wsgr, src_wsgr_emerging_companies_2026 | 2026-08-11 |
| services | venture financing counsel | src_wsgr, src_wsgr_emerging_companies_2026 | 2026-08-11 |
| services | company formation counsel | src_wsgr, src_wsgr_emerging_companies_2026 | 2026-08-11 |
| services | technology transactions counsel | src_wsgr, src_wsgr_emerging_companies_2026 | 2026-08-11 |
| industries | Technology | src_wsgr | 2026-08-11 |
| industries | SaaS | src_wsgr | 2026-08-11 |
| industries | Artificial Intelligence | src_wsgr | 2026-08-11 |
| industries | Life Sciences | src_wsgr | 2026-08-11 |
| capabilities | emerging companies | src_wsgr_emerging_companies_2026 | 2026-08-11 |
| capabilities | venture capital | src_wsgr_emerging_companies_2026 | 2026-08-11 |
| capabilities | corporate formation | src_wsgr_emerging_companies_2026 | 2026-08-11 |
| capabilities | corporate governance | src_wsgr_emerging_companies_2026 | 2026-08-11 |
| capabilities | data privacy | src_wsgr_emerging_companies_2026 | 2026-08-11 |
| capabilities | cybersecurity | src_wsgr_emerging_companies_2026 | 2026-08-11 |
| capabilities | mergers and acquisitions | src_wsgr_emerging_companies_2026 | 2026-08-11 |
| capabilities | patents and innovations | src_wsgr_emerging_companies_2026 | 2026-08-11 |
| capabilities | tax | src_wsgr_emerging_companies_2026 | 2026-08-11 |
| capabilities | technology transactions | src_wsgr_emerging_companies_2026 | 2026-08-11 |
| capabilities | venture finance | src_wsgr_emerging_companies_2026 | 2026-08-11 |
| capabilities | fund formation | src_wsgr_emerging_companies_2026 | 2026-08-11 |
| capabilities | private equity | src_wsgr_emerging_companies_2026 | 2026-08-11 |
| capabilities | capital markets | src_wsgr_emerging_companies_2026 | 2026-08-11 |
| capabilities | artificial intelligence and machine learning | src_wsgr_emerging_companies_2026 | 2026-08-11 |
| operating geographies | Palo Alto | src_wsgr_emerging_companies_2026 | 2026-08-11 |
| operating geographies | San Francisco | src_wsgr_emerging_companies_2026 | 2026-08-11 |
| operating geographies | New York | src_wsgr_emerging_companies_2026 | 2026-08-11 |
| operating geographies | Boston | src_wsgr_emerging_companies_2026 | 2026-08-11 |
| operating geographies | Austin | src_wsgr_emerging_companies_2026 | 2026-08-11 |
| operating geographies | Seattle | src_wsgr_emerging_companies_2026 | 2026-08-11 |
| operating geographies | London | src_wsgr_emerging_companies_2026 | 2026-08-11 |
| operating geographies | Washington DC | src_wsgr_emerging_companies_2026 | 2026-08-11 |
Sources
- ServicesWilson Sonsini · accessed 2026-08-11 · supports description, services, industries
- Emerging Companies and Venture CapitalWilson Sonsini · accessed 2026-08-11 · supports capabilities, services, operating_geographies, represented_private_companies, represented_public_companies
- Wilson Sonsini Servicesclassification evidence · supports topics, executive_needs