Workiva
Workiva provides financial reporting, financial close, and governance, risk and compliance for executive and enterprise buyers.
Official website ↗80/100 · Decision-ready
3 canonical sources · 18 source-linked facts · research queue Maintain
Research gaps: Founded year, Headquarters
This measures the completeness of the Index record, not the quality or rank of the organization. Review the standard and full research queue.
Structured facts
- Organization type
- finance technology company
- Primary provider category
- CFO Technology
- Additional provider categories
- Fintech
- Serves
- CFO, CIO, CEO
- Industries
- Financial Services, Technology
- Operating geography
- United States
- Geography evidence status
- verified
- Verification
- verified
- Last verified
- 2026-08-12
Inclusion basis
Workiva provides documented products, services or programs used by one or more C-suite functions.
Products and services
finance operations software, financial controls and analytics, implementation and support, financial reporting, financial close, governance, risk and compliance
Executive needs
Topics
10 evidence-linked semantic relationships are available in the semantic relationship export.
Related discovery
Source-linked facts
18 structured facts are linked to the supporting source record and verification or as-of date.
| Field | Value | Source ID | As of / verified |
|---|---|---|---|
| identity | Workiva | src_workiva_official | 2026-08-12 |
| description | Workiva provides financial reporting, financial close, and governance, risk and compliance for executive and enterprise buyers. | src_workiva_official, src_workiva_about, src_workiva_offerings_v096_functional | 2026-08-12 |
| website | https://www.workiva.com/ | src_workiva_official | 2026-08-12 |
| primary category | CFO Technology | src_workiva_official | 2026-08-12 |
| categories | CFO Technology | src_workiva_official | 2026-08-12 |
| categories | Fintech | src_workiva_official | 2026-08-12 |
| cxo roles | CFO | src_workiva_official | 2026-08-12 |
| cxo roles | CIO | src_workiva_official | 2026-08-12 |
| cxo roles | CEO | src_workiva_official | 2026-08-12 |
| industries | Financial Services | src_workiva_official, src_workiva_offerings | 2026-08-12 |
| industries | Technology | src_workiva_official, src_workiva_offerings | 2026-08-12 |
| geographies | United States | src_workiva_official, src_workiva_about | 2026-08-12 |
| services | finance operations software | src_workiva_offerings, src_workiva_offerings_v096_functional | 2026-08-12 |
| services | financial controls and analytics | src_workiva_offerings, src_workiva_offerings_v096_functional | 2026-08-12 |
| services | implementation and support | src_workiva_offerings, src_workiva_offerings_v096_functional | 2026-08-12 |
| services | financial reporting | src_workiva_offerings, src_workiva_offerings_v096_functional | 2026-08-12 |
| services | financial close | src_workiva_offerings, src_workiva_offerings_v096_functional | 2026-08-12 |
| services | governance, risk and compliance | src_workiva_offerings, src_workiva_offerings_v096_functional | 2026-08-12 |
Sources
- Workiva official websiteWorkiva · accessed 2026-08-12 · supports identity, description, website, primary_category, categories, cxo_roles, industries, geographies
- Workiva products and servicesWorkiva · accessed 2026-08-12 · supports services, industries
- About WorkivaWorkiva · accessed 2026-08-12 · supports description, geographies
- Workiva products and servicesWorkiva · accessed 2026-08-12 · supports description, services
- Workiva products and servicesclassification evidence · supports executive_needs, topics