RELEASE AUDIT
v0.5.0 Fact Depth & Entity Resolution
175Organizations before
500Organizations after
8593Sourced facts
17.2Facts per entity
100%Primary-source coverage
Former unresolved entities
All 18 former unresolved names now have an explicit canonical resolution. Claims are limited to what the cited official source supports.
| Original | Canonical entity | Domain | Resolution | Category | Confidence |
|---|---|---|---|---|---|
| Altair VC | AltaIR Capital | altair.vc | Resolved and added; AltaLab retained as a program relationship. | Venture Capital | verified |
| Nanostar Ventures | Nanostar Ventures | nanostar.vc | Resolved and added. | Early-Stage Venture Capital | verified |
| Verano Capital Partners | Verano Capital Partners | veranocapitalpartners.com | Resolved and added conservatively; quantitative claims omitted. | Investment Advisory | high confidence |
| ThinkingAI | ThinkingAI | thinkingai.io | Resolved and added. | AI Agents | verified |
| Qognitive | Qognitive | qognitive.io | Resolved and added; qognitive.app excluded as unrelated. | Machine Learning | verified |
| Agentic Fabriq | Agentic Fabriq | agenticfabriq.com | Resolved and added. | Agent Identity | verified |
| Axari | Axari Technologies, Inc. | axari.ai | Resolved and added with Axari alias. | AI Security | verified |
| Harden | Harden | harden.run | Resolved and added. | Application Security | verified |
| Tenet Security | Tenet Security | tenetsecurity.ai | Resolved and added. | Runtime Security | verified |
| AegisAI | AegisAI | aegisai.ai | Resolved and added. | Email Security | verified |
| Agentrys | Agentrys | agentrys.ai | Resolved and added as semiconductor design automation, not cybersecurity. | Electronic Design Automation | verified |
| AtomicZero | Atomic Zero | atomiczero.io | Resolved and added with normalized display name. | Cybersecurity Consulting | verified |
| AgentWeb | AgentWeb | agentweb.pro | Resolved and added; unrelated AgentWeb domains excluded. | Marketing Technology | verified |
| Everything AI | Everything AI | geteverything.ai | Resolved and added with limited claims. | AI Agent Orchestration | high confidence |
| VelixAR AI | Velixar AI | velixarai.com | Resolved and added; capitalization does not indicate augmented reality. | AI Infrastructure | verified |
| Transform | Transform | transform.us | Resolved and added as a people-and-work community and conference. | Executive Communities | verified |
| Open Batch | Open Batch | openbatch.ai | Resolved and added; not classified as VC or as YC-affiliated. | Startup Programs | verified |
| Curated Connections | Curated Connections | curatedconnections.io | Resolved and added as community software, not an executive community. | Community Technology | verified |
Fact methodology
A sourced fact is one explicit field/value assertion connected to at least one source ID and a last-verified date. Array values such as executive roles and provider categories count individually because each is independently queryable. Missing values are omitted. Volatile values require an as-of date and are not inferred.