Capgemini
Capgemini provides technology consulting, cloud, data, artificial-intelligence, engineering and cybersecurity services.
Official website ↗80/100 · Decision-ready
3 canonical sources · 31 source-linked facts · research queue Maintain
Research gaps: Founded year, Headquarters
This measures the completeness of the Index record, not the quality or rank of the organization. Review the standard and full research queue.
Structured facts
- Organization type
- Organization
- Primary provider category
- Consulting
- Additional provider categories
- Enterprise Technology, Artificial Intelligence, Cybersecurity
- Editorial research priority
- A
- Serves
- CEO, CFO, CIO, CTO, CISO
- Industries
- Financial Services, Consumer Products, Energy, Healthcare, Life Sciences, Manufacturing, Public Sector, Technology and Telecommunications
- Operating geography
- United States, New York, London, Singapore
- Geography evidence status
- verified
- Verification
- verified
- Last verified
- 2026-08-11
Inclusion basis
Capgemini is included as an evidence-backed provider or ecosystem organization relevant to the listed executive functions.
Products and services
strategy and transformation consulting, technology services, engineering services, cloud and data services, AI services, cybersecurity services, managed operations
Executive needs
Topics
Additional audiences
21 evidence-linked semantic relationships are available in the semantic relationship export.
Related discovery
Source-linked facts
31 structured facts are linked to the supporting source record and verification or as-of date.
| Field | Value | Source ID | As of / verified |
|---|---|---|---|
| identity | Capgemini | src_capgemini_official | 2026-08-11 |
| description | Capgemini provides technology consulting, cloud, data, artificial-intelligence, engineering and cybersecurity services. | src_capgemini_official | 2026-08-11 |
| website | https://www.capgemini.com/ | src_capgemini_official | 2026-08-11 |
| categories | Consulting | src_capgemini_official | 2026-08-11 |
| categories | Enterprise Technology | src_capgemini_official | 2026-08-11 |
| categories | Artificial Intelligence | src_capgemini_official | 2026-08-11 |
| categories | Cybersecurity | src_capgemini_official | 2026-08-11 |
| cxo roles | CEO | src_capgemini_official | 2026-08-11 |
| cxo roles | CFO | src_capgemini_official | 2026-08-11 |
| cxo roles | CIO | src_capgemini_official | 2026-08-11 |
| cxo roles | CTO | src_capgemini_official | 2026-08-11 |
| cxo roles | CISO | src_capgemini_official | 2026-08-11 |
| geographies | United States | src_capgemini_about_2026, src_capgemini_locations_2026 | 2026-08-11 |
| geographies | New York | src_capgemini_about_2026, src_capgemini_locations_2026 | 2026-08-11 |
| geographies | London | src_capgemini_about_2026, src_capgemini_locations_2026 | 2026-08-11 |
| geographies | Singapore | src_capgemini_about_2026, src_capgemini_locations_2026 | 2026-08-11 |
| services | strategy and transformation consulting | src_capgemini_about_2026 | 2026-08-11 |
| services | technology services | src_capgemini_about_2026 | 2026-08-11 |
| services | engineering services | src_capgemini_about_2026 | 2026-08-11 |
| services | cloud and data services | src_capgemini_about_2026 | 2026-08-11 |
| services | AI services | src_capgemini_about_2026 | 2026-08-11 |
| services | cybersecurity services | src_capgemini_about_2026 | 2026-08-11 |
| services | managed operations | src_capgemini_about_2026 | 2026-08-11 |
| industries | Financial Services | src_capgemini_about_2026 | 2026-08-11 |
| industries | Consumer Products | src_capgemini_about_2026 | 2026-08-11 |
| industries | Energy | src_capgemini_about_2026 | 2026-08-11 |
| industries | Healthcare | src_capgemini_about_2026 | 2026-08-11 |
| industries | Life Sciences | src_capgemini_about_2026 | 2026-08-11 |
| industries | Manufacturing | src_capgemini_about_2026 | 2026-08-11 |
| industries | Public Sector | src_capgemini_about_2026 | 2026-08-11 |
| industries | Technology and Telecommunications | src_capgemini_about_2026 | 2026-08-11 |
Ecosystem Relationships
| Relationship | Organization | Status | Date | Provenance |
|---|---|---|---|---|
| partner of | ServiceNow | current | 2026-08-11 | src_servicenow_partner_awards_2026 · reciprocal derived from sourced edge |
| partner of | NVIDIA | current | 2026-08-12 | src_nvidia_industry_partners_2026 · reciprocal derived from sourced edge |
Sources
- Capgemini official websiteCapgemini · accessed 2026-08-11 · supports identity, description, website, categories, cxo_roles
- About CapgeminiCapgemini · accessed 2026-08-11 · supports geographies, services, industries
- Capgemini LocationsCapgemini · accessed 2026-08-11 · supports geographies
- About Capgeminiclassification evidence · supports topics, executive_needs, audiences