ServiceNow
ServiceNow provides enterprise workflow, IT operations, automation and artificial-intelligence software.
Official website ↗80/100 · Decision-ready
4 canonical sources · 31 source-linked facts · research queue Maintain
Research gaps: Founded year, Headquarters
This measures the completeness of the Index record, not the quality or rank of the organization. Review the standard and full research queue.
Structured facts
- Organization type
- Organization
- Primary provider category
- Enterprise Technology
- Additional provider categories
- Artificial Intelligence
- Editorial research priority
- A
- Serves
- CIO, CTO, CISO, COO
- Industries
- Financial Services, Healthcare, Government, Manufacturing, Technology, Telecommunications, Retail
- Operating geography
- United States, Silicon Valley, San Francisco Bay Area, London, Singapore
- Geography evidence status
- verified
- Verification
- verified
- Last verified
- 2026-08-11
Inclusion basis
ServiceNow is included as an evidence-backed provider or ecosystem organization relevant to the listed executive functions.
Products and services
ServiceNow AI Platform, IT service management, customer service management, security operations, governance risk and compliance, human resources service delivery, creator workflows, enterprise workflow automation, AI agents, digital transformation platform
Executive needs
Topics
Additional audiences
19 evidence-linked semantic relationships are available in the semantic relationship export.
Related discovery
Source-linked facts
31 structured facts are linked to the supporting source record and verification or as-of date.
| Field | Value | Source ID | As of / verified |
|---|---|---|---|
| identity | ServiceNow | src_servicenow_official | 2026-08-11 |
| description | ServiceNow provides enterprise workflow, IT operations, automation and artificial-intelligence software. | src_servicenow_official | 2026-08-11 |
| website | https://www.servicenow.com/ | src_servicenow_official | 2026-08-11 |
| categories | Enterprise Technology | src_servicenow_official | 2026-08-11 |
| categories | Artificial Intelligence | src_servicenow_official | 2026-08-11 |
| cxo roles | CIO | src_servicenow_official | 2026-08-11 |
| cxo roles | CTO | src_servicenow_official | 2026-08-11 |
| cxo roles | CISO | src_servicenow_official | 2026-08-11 |
| cxo roles | COO | src_servicenow_official | 2026-08-11 |
| services | enterprise workflow automation | src_servicenow_company_2026, src_servicenow_products_2026 | 2026-08-11 |
| services | AI agents | src_servicenow_company_2026, src_servicenow_products_2026 | 2026-08-11 |
| services | digital transformation platform | src_servicenow_company_2026, src_servicenow_products_2026 | 2026-08-11 |
| industries | Financial Services | src_servicenow_company_2026, src_servicenow_products_2026 | 2026-08-11 |
| industries | Healthcare | src_servicenow_company_2026, src_servicenow_products_2026 | 2026-08-11 |
| industries | Government | src_servicenow_company_2026, src_servicenow_products_2026 | 2026-08-11 |
| industries | Manufacturing | src_servicenow_company_2026, src_servicenow_products_2026 | 2026-08-11 |
| industries | Technology | src_servicenow_company_2026, src_servicenow_products_2026 | 2026-08-11 |
| industries | Telecommunications | src_servicenow_company_2026, src_servicenow_products_2026 | 2026-08-11 |
| industries | Retail | src_servicenow_company_2026, src_servicenow_products_2026 | 2026-08-11 |
| geographies | United States | src_servicenow_company_2026 | 2026-08-11 |
| geographies | Silicon Valley | src_servicenow_company_2026 | 2026-08-11 |
| geographies | San Francisco Bay Area | src_servicenow_company_2026 | 2026-08-11 |
| geographies | London | src_servicenow_company_2026 | 2026-08-11 |
| geographies | Singapore | src_servicenow_company_2026 | 2026-08-11 |
| products | ServiceNow AI Platform | src_servicenow_products_2026 | 2026-08-11 |
| products | IT service management | src_servicenow_products_2026 | 2026-08-11 |
| products | customer service management | src_servicenow_products_2026 | 2026-08-11 |
| products | security operations | src_servicenow_products_2026 | 2026-08-11 |
| products | governance risk and compliance | src_servicenow_products_2026 | 2026-08-11 |
| products | human resources service delivery | src_servicenow_products_2026 | 2026-08-11 |
| products | creator workflows | src_servicenow_products_2026 | 2026-08-11 |
Ecosystem Relationships
| Relationship | Organization | Status | Date | Provenance |
|---|---|---|---|---|
| partner of | Cognizant | current | 2026-08-11 | src_servicenow_partner_awards_2026 |
| partner of | Deloitte | current | 2026-08-11 | src_servicenow_partner_awards_2026 |
| partner of | KPMG | current | 2026-08-11 | src_servicenow_partner_awards_2026 |
| partner of | Capgemini | current | 2026-08-11 | src_servicenow_partner_awards_2026 |
| partner of | EY | current | 2026-08-11 | src_servicenow_partner_awards_2026 |
| integrates with | Databricks | current | 2026-08-11 | src_databricks_connectors_2026 · reciprocal derived from sourced edge |
| partner of | NVIDIA | current | 2026-08-11 | src_nvidia_servicenow_2026 · reciprocal derived from sourced edge |
Sources
- ServiceNow official websiteServiceNow · accessed 2026-08-11 · supports identity, description, website, categories, cxo_roles
- About ServiceNowServiceNow · accessed 2026-08-11 · supports services, industries, geographies
- ServiceNow Products by CategoryServiceNow · accessed 2026-08-11 · supports products, services, industries
- ServiceNow Partner AwardsServiceNow · accessed 2026-08-11 · supports relationships
- ServiceNow Products by Categoryclassification evidence · supports topics, executive_needs, audiences