ChartHop
ChartHop provides people analytics, workforce planning, and HRIS for executive and enterprise buyers.
Official website ↗80/100 · Decision-ready
3 canonical sources · 17 source-linked facts · research queue Maintain
Research gaps: Founded year, Headquarters
This measures the completeness of the Index record, not the quality or rank of the organization. Review the standard and full research queue.
Structured facts
- Organization type
- human resources and marketing technology company
- Primary provider category
- HR Technology
- Serves
- CHRO, CMO, CIO
- Industries
- Human Resources, Technology
- Operating geography
- United States
- Geography evidence status
- verified
- Verification
- verified
- Last verified
- 2026-08-12
Inclusion basis
ChartHop provides documented products, services or programs used by one or more C-suite functions.
Products and services
workforce or customer software, analytics and automation, implementation and support, people analytics, workforce planning, HRIS
Executive needs
Topics
9 evidence-linked semantic relationships are available in the semantic relationship export.
Related discovery
Source-linked facts
17 structured facts are linked to the supporting source record and verification or as-of date.
| Field | Value | Source ID | As of / verified |
|---|---|---|---|
| identity | ChartHop | src_charthop_official | 2026-08-12 |
| description | ChartHop provides people analytics, workforce planning, and HRIS for executive and enterprise buyers. | src_charthop_official, src_charthop_about, src_charthop_offerings_v096_functional | 2026-08-12 |
| website | https://www.charthop.com/ | src_charthop_official | 2026-08-12 |
| primary category | HR Technology | src_charthop_official | 2026-08-12 |
| categories | HR Technology | src_charthop_official | 2026-08-12 |
| cxo roles | CHRO | src_charthop_official | 2026-08-12 |
| cxo roles | CMO | src_charthop_official | 2026-08-12 |
| cxo roles | CIO | src_charthop_official | 2026-08-12 |
| industries | Human Resources | src_charthop_official, src_charthop_offerings | 2026-08-12 |
| industries | Technology | src_charthop_official, src_charthop_offerings | 2026-08-12 |
| geographies | United States | src_charthop_official, src_charthop_about | 2026-08-12 |
| services | workforce or customer software | src_charthop_offerings, src_charthop_offerings_v096_functional | 2026-08-12 |
| services | analytics and automation | src_charthop_offerings, src_charthop_offerings_v096_functional | 2026-08-12 |
| services | implementation and support | src_charthop_offerings, src_charthop_offerings_v096_functional | 2026-08-12 |
| services | people analytics | src_charthop_offerings, src_charthop_offerings_v096_functional | 2026-08-12 |
| services | workforce planning | src_charthop_offerings, src_charthop_offerings_v096_functional | 2026-08-12 |
| services | HRIS | src_charthop_offerings, src_charthop_offerings_v096_functional | 2026-08-12 |
Sources
- ChartHop official websiteChartHop · accessed 2026-08-12 · supports identity, description, website, primary_category, categories, cxo_roles, industries, geographies
- ChartHop products and servicesChartHop · accessed 2026-08-12 · supports services, industries
- About ChartHopChartHop · accessed 2026-08-12 · supports description, geographies
- ChartHop products and servicesChartHop · accessed 2026-08-12 · supports description, services
- ChartHop products and servicesclassification evidence · supports executive_needs, topics